| Firm | Analyst |
|---|---|
| Baird | Justin Hauke |
| B Riley | Liam Burke |
| BofA Global Research | Sherif El-Sabbahy |
| Bernstein Research | Chad Dillard |
| Bloomberg | Scott Levine |
| BMO Capital Markets | Ameet Thakkar |
| Cantor Fitzgerald | Manish Somaiya |
| Citi | Andy Kaplowitz |
| D.A. Davidson | Brent Thielman |
| Daiwa Capital Markets (HK) | Dennis Ip |
| Goldman Sachs | Ati Modak |
| Guggenheim Partners | Joe Osha |
| Haitong International | Olivia Mao |
| Jefferies | Julien Dumoulin-Smith |
| Johnson Rice | Marty Malloy |
| JP Morgan | Mark Strouse |
| Kansas City Capital | Jon Braatz |
| KeyBanc | Sangita Jain |
| Mizuho Securities | Maheep Mandloi |
| Morningstar | Brett Castelli |
| Northland Capital Markets | Gus Richard |
| ROTH Capital | Phil Shen |
| Stifel Nicolaus | Brian Brophy |
| TD Cowen | Marc Bianchi |
| Texas Capital Securities | Alex Rygiel |
| Thompson Davis & Co. | Adam Thalhimer |
| Truist Securities | Jamie Cook |
| UBS | Steve Fisher |
| Vertical Research Partners | Mike Dudas |
| Wolfe Research | Steve Fleishman |
Quanta Services, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Quanta Services, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Quanta Services, Inc. or its management. Quanta Services, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.