Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2012
|
Mar. 31, 2011
|
|
Summarized financial information | ||
Revenues | $ 1,425,177 | $ 848,959 |
Operating income (loss) | 79,475 | (26,916) |
Depreciation | 30,607 | 28,196 |
Electric Power [Member]
|
||
Summarized financial information | ||
Revenues | 933,321 | 566,461 |
Operating income (loss) | 109,324 | 29,315 |
Depreciation | 13,450 | 12,434 |
Natural Gas and Pipeline [Member]
|
||
Summarized financial information | ||
Revenues | 358,860 | 176,823 |
Operating income (loss) | (10,959) | (37,015) |
Depreciation | 10,392 | 9,875 |
Telecommunications [Member]
|
||
Summarized financial information | ||
Revenues | 105,953 | 79,393 |
Operating income (loss) | 8,420 | (3,622) |
Depreciation | 1,721 | 1,398 |
Fiber Optic Licensing [Member]
|
||
Summarized financial information | ||
Revenues | 27,043 | 26,282 |
Operating income (loss) | 13,609 | 12,035 |
Depreciation | 3,417 | 3,418 |
Corporate and non-allocated costs [Member]
|
||
Summarized financial information | ||
Operating income (loss) | (40,919) | (27,629) |
Depreciation | $ 1,627 | $ 1,071 |