Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Revenues $ 2,200,374 $ 1,792,430 $ 4,378,544 $ 3,506,167
Cost of services (including depreciation) 1,898,209 1,592,213 3,810,191 3,102,637
Gross profit 302,165 200,217 568,353 403,530
Selling, general and administrative expenses 185,880 156,607 370,432 315,131
Amortization of intangible assets 6,494 8,141 13,056 15,636
Operating income 109,791 35,469 184,865 72,763
Interest expense (4,271) (3,583) (8,236) (7,172)
Interest income 164 641 451 1,157
Other income (expense), net (1,079) (1,103) (1,443) (1,022)
Income before income taxes 104,605 31,424 175,637 65,726
Provision for income taxes 40,245 14,695 62,837 28,138
Net income 64,360 16,729 112,800 37,588
Less: Net income attributable to non-controlling interests 523 167 696 530
Net income attributable to common stock $ 63,837 $ 16,562 $ 112,104 $ 37,058
Earnings per share attributable to common stock - basic and diluted (in usd per share) $ 0.41 $ 0.11 $ 0.72 $ 0.23
Shares used in computing earnings per share attributable to common stock:        
Weighted average basic shares outstanding (in shares) 155,090 156,128 154,859 159,577
Weighted average diluted shares outstanding (in shares) 156,165 156,130 155,745 159,579