Business and Organization (Details)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2011
Entity
|
Dec. 31, 2010
|
Dec. 31, 2009
Entity
|
|
Additional Business and Organization (Textual) [Abstract] | |||
Number of business acquisitions completed | 5 | ||
Number of other businesses acquired | 3 | ||
Business and Organization (Textual) [Abstract] | |||
Fiber Optic Licensing Terms, Minimum in years | 5 years | 5 years | |
Fiber Optic Licensing Terms, Maximum in years | 25 years | 25 years | |
Electric Power Division [Member] | CANADA
|
|||
Additional Business and Organization (Textual) [Abstract] | |||
Number of business acquisitions completed | 3 | ||
Electric Power Division [Member] | UNITED STATES
|
|||
Additional Business and Organization (Textual) [Abstract] | |||
Number of business acquisitions completed | 1 | ||
Natural Gas and Pipeline Division [Member] | AUSTRALIA
|
|||
Additional Business and Organization (Textual) [Abstract] | |||
Number of business acquisitions completed | 1 |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Licensing terms maximum in years. No definition available.
|
X | ||||||||||
- Definition
Licensing terms minimum in years. No definition available.
|
X | ||||||||||
- Definition
Number of other businesses acquired. No definition available.
|
X | ||||||||||
- Definition
The number of businesses acquired by the entity during the period. No definition available.
|