Segment Information (Details) (USD $)
In Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|
Electric Power [Member]
|
||||
Summarized financial information | ||||
Revenues from external customers | $ 667,082 | $ 463,350 | $ 1,233,543 | $ 920,171 |
Operating income (loss) | 70,082 | 50,389 | 101,400 | 90,206 |
Depreciation | 12,172 | 10,068 | 24,606 | 19,969 |
Natural Gas and Pipeline [Member]
|
||||
Summarized financial information | ||||
Revenues from external customers | 209,658 | 263,120 | 386,481 | 452,054 |
Operating income (loss) | (1,190) | 25,896 | (38,183) | 44,270 |
Depreciation | 10,813 | 11,322 | 20,688 | 22,498 |
Telecommunications [Member]
|
||||
Summarized financial information | ||||
Revenues from external customers | 106,422 | 117,662 | 185,815 | 195,888 |
Operating income (loss) | 9,039 | 7,694 | 5,427 | 6,894 |
Depreciation | 1,488 | 1,758 | 2,886 | 3,464 |
Fiber Optic Licensing [Member]
|
||||
Summarized financial information | ||||
Revenues from external customers | 27,752 | 26,370 | 54,034 | 50,672 |
Operating income (loss) | 13,182 | 13,880 | 25,217 | 25,999 |
Depreciation | 3,435 | 3,131 | 6,853 | 6,169 |
Corporate and non-allocated costs [Member]
|
||||
Summarized financial information | ||||
Operating income (loss) | (33,383) | (33,034) | (63,047) | (60,254) |
Depreciation | 1,260 | 1,012 | 2,331 | 1,775 |
Consolidated [Member]
|
||||
Summarized financial information | ||||
Revenues from external customers | 1,010,914 | 870,502 | 1,859,873 | 1,618,785 |
Operating income (loss) | 57,730 | 64,825 | 30,814 | 107,115 |
Depreciation | $ 29,168 | $ 27,291 | $ 57,364 | $ 53,875 |