Condensed Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Common Stock
Common Stock
|
Additional Paid-In Capital |
Retained Earnings |
Accumulated Other Comprehensive Income (Loss) |
Treasury Stock |
Total Stockholders' Equity |
Non-controlling Interests |
---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2020 | 138,300,191 | |||||||
Balance at Dec. 31, 2020 | $ 4,348,972 | $ 2 | $ 2,170,026 | $ 3,264,967 | $ (232,997) | $ (857,817) | $ 4,344,181 | $ 4,791 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Other comprehensive income (loss) | 8,539 | 8,539 | 8,539 | |||||
Stock-based compensation activity (in shares) | 1,368,739 | |||||||
Stock-based compensation activity | (41,399) | 13,702 | (55,101) | (41,399) | ||||
Common stock repurchases (in shares) | (222,081) | |||||||
Common stock repurchases | (17,710) | (17,710) | (17,710) | |||||
Dividends declared | (8,429) | (8,429) | (8,429) | |||||
Distributions to non-controlling interests | (1,129) | (1,129) | ||||||
Net income | 91,319 | 89,761 | 89,761 | 1,558 | ||||
Balance (in shares) at Mar. 31, 2021 | 139,446,849 | |||||||
Balance at Mar. 31, 2021 | 4,380,163 | $ 2 | 2,183,728 | 3,346,299 | (224,458) | (930,628) | 4,374,943 | 5,220 |
Balance (in shares) at Dec. 31, 2021 | 142,633,934 | |||||||
Balance at Dec. 31, 2021 | 5,116,921 | $ 2 | 2,615,410 | 3,714,843 | (237,689) | (980,265) | 5,112,301 | 4,620 |
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Other comprehensive income (loss) | 13,275 | 13,275 | 13,275 | |||||
Stock-based compensation activity (in shares) | 1,216,468 | |||||||
Stock-based compensation activity | (51,813) | 21,830 | (73,643) | (51,813) | ||||
Common stock repurchases (in shares) | (84,798) | |||||||
Common stock repurchases | (10,426) | (10,426) | (10,426) | |||||
Dividends declared | (10,459) | (10,459) | (10,459) | |||||
Distributions to non-controlling interests | (538) | (538) | ||||||
Net income | 85,028 | 84,641 | 84,641 | 387 | ||||
Balance (in shares) at Mar. 31, 2022 | 143,765,604 | |||||||
Balance at Mar. 31, 2022 | $ 5,141,988 | $ 2 | $ 2,637,240 | $ 3,789,025 | $ (224,414) | $ (1,064,334) | $ 5,137,519 | $ 4,469 |
X | ||||||||||
- Definition Amount of paid and unpaid cash dividends declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|