Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Exchangeable Shares [Member] |
Series F Preferred Stock [Member] |
Series G Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Accumulated Other Comprehensive Income (Loss) [Member] |
Treasury Stock [Member] |
Total Stockholders' Equity [Member] |
Non-controlling Interests [Member] |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2012 | $ 3,771,916 | $ 2 | $ 3,287,086 | $ 668,156 | $ 14,453 | $ (203,149) | $ 3,766,548 | $ 5,368 | |||
Balance, Shares at Dec. 31, 2012 | 3,909,110 | 1 | 209,270,586 | ||||||||
Other comprehensive income (loss) | (51,689) | (51,689) | (51,689) | ||||||||
Acquisitions | 88,896 | 88,896 | 88,896 | ||||||||
Acquisitions, shares | 3,547,482 | ||||||||||
Restricted stock activity | 23,785 | 35,876 | (12,091) | 23,785 | |||||||
Restricted stock activity, shares | (358,753) | ||||||||||
Stock options exercised | 1,028 | 1,028 | 1,028 | ||||||||
Stock options exercised, shares | 74,342 | ||||||||||
Exchange of exchangeable shares | (409,110) | 409,110 | |||||||||
Income tax benefit (expense) from long-term incentive plans | 3,699 | 3,699 | 3,699 | ||||||||
Distributions to non-controlling interests | (17,625) | (17,625) | |||||||||
Net income | 421,309 | 401,921 | 401,921 | 19,388 | |||||||
Balance at Dec. 31, 2013 | 4,241,319 | $ 2 | 3,416,585 | 1,070,077 | (37,236) | (215,240) | 4,234,188 | 7,131 | |||
Balance, Shares at Dec. 31, 2013 | 3,500,000 | 1 | 212,942,767 | ||||||||
Other comprehensive income (loss) | (86,054) | (86,054) | (86,054) | ||||||||
Acquisitions | 134,538 | 134,538 | 134,538 | ||||||||
Acquisitions, shares | 3,825,971 | 1 | 686,382 | ||||||||
Restricted stock activity | 26,690 | 39,030 | (12,340) | 26,690 | |||||||
Restricted stock activity, shares | 95,475 | ||||||||||
Stock options exercised | 1,179 | 1,179 | 1,179 | ||||||||
Stock options exercised, shares | 91,444 | ||||||||||
Income tax benefit (expense) from long-term incentive plans | 700 | 700 | 700 | ||||||||
Common stock repurchases | (93,482) | (93,482) | (93,482) | ||||||||
Common stock repurchases, shares | (2,996,278) | ||||||||||
Deferral plan shares | 874 | (874) | |||||||||
Distributions to non-controlling interests | (14,432) | (14,432) | |||||||||
Net income | 315,082 | 296,714 | 296,714 | 18,368 | |||||||
Balance at Dec. 31, 2014 | 4,525,540 | $ 2 | 3,592,906 | 1,366,791 | (123,290) | (321,936) | 4,514,473 | 11,067 | |||
Balance, Shares at Dec. 31, 2014 | 7,325,971 | 1 | 1 | 210,819,790 | |||||||
Other comprehensive income (loss) | (171,399) | (171,399) | (171,399) | ||||||||
Acquisitions | 9,379 | 10,127 | 10,127 | (748) | |||||||
Acquisitions, shares | 461,037 | ||||||||||
Restricted stock activity | 26,941 | 37,309 | (10,368) | 26,941 | |||||||
Restricted stock activity, shares | 395,427 | ||||||||||
Stock options exercised | 431 | 431 | 431 | ||||||||
Stock options exercised, shares | 32,390 | ||||||||||
Exchange of exchangeable shares | (449,929) | 449,929 | |||||||||
Income tax benefit (expense) from long-term incentive plans | 375 | 375 | 375 | ||||||||
Common stock repurchases | (1,456,361) | (1,456,361) | (1,456,361) | ||||||||
Common stock repurchases, shares | (59,251,407) | ||||||||||
Accelerated stock repurchases not yet settled | (150,000) | (150,000) | (150,000) | ||||||||
Deferral plan shares | 6,592 | (6,592) | |||||||||
Contributions from non-controlling interests | 2,313 | 2,313 | |||||||||
Distributions to non-controlling interests | (21,228) | (21,228) | |||||||||
Net income | 321,824 | 310,907 | 310,907 | 10,917 | |||||||
Balance at Dec. 31, 2015 | $ 3,087,815 | $ 2 | $ 3,497,740 | $ 1,677,698 | $ (294,689) | $ (1,795,257) | $ 3,085,494 | $ 2,321 | |||
Balance, Shares at Dec. 31, 2015 | 6,876,042 | 1 | 1 | 152,907,166 |
X | ||||||||||
- Definition Exchangeable shares exchanged for common stock. No definition available.
|
X | ||||||||||
- Definition Stock compensation amount vested but deferred. No definition available.
|
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from a tax benefit (deficiency) associated with an share-based compensation plan other than an employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest balance from payment of dividends or other distributions by the non-wholly owned subsidiary or partially owned entity, included in the consolidation of the parent entity, to the noncontrolling interest holders. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of increase in noncontrolling interest from subsidiary issuance of equity interests to noncontrolling interest holders. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and are being held in treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|