Segment Information - Summarized Financial Information (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 2,200,374 | $ 1,792,430 | $ 4,378,544 | $ 3,506,167 |
Operating income (loss) | 109,791 | 35,469 | 184,865 | 72,763 |
Depreciation | 44,650 | 42,759 | 87,343 | 83,929 |
Electric Power Infrastructure Services | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 1,300,729 | 1,159,087 | 2,520,231 | 2,346,089 |
Operating income (loss) | 113,043 | 75,934 | 212,715 | 163,258 |
Depreciation | 22,150 | 22,937 | 44,236 | 45,882 |
Oil and Gas Infrastructure Services | ||||
Segment Reporting Information [Line Items] | ||||
Revenues | 899,645 | 633,343 | 1,858,313 | 1,160,078 |
Operating income (loss) | 67,751 | 11,899 | 106,568 | 17,740 |
Depreciation | 18,134 | 17,254 | 35,498 | 33,055 |
Corporate and non-allocated costs | ||||
Segment Reporting Information [Line Items] | ||||
Operating income (loss) | (71,003) | (52,364) | (134,418) | (108,235) |
Depreciation | $ 4,366 | $ 2,568 | $ 7,609 | $ 4,992 |
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|