Segment Information - Summarized Financial Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 1,864,550 | $ 1,474,377 | $ 3,627,124 | $ 3,060,087 |
Operating income (loss) | 133,393 | 117,174 | 223,888 | 236,465 |
Depreciation | 37,996 | 33,040 | 74,861 | 64,920 |
Electric Power Infrastructure [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 1,239,168 | 1,046,379 | 2,517,336 | 2,227,362 |
Operating income (loss) | 112,069 | 120,809 | 256,481 | 253,359 |
Depreciation | 18,271 | 15,776 | 35,835 | 30,699 |
Oil And Gas Infrastructure Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 585,367 | 385,942 | 1,031,224 | 744,874 |
Operating income (loss) | 55,583 | 27,644 | 34,411 | 38,001 |
Depreciation | 13,465 | 11,335 | 26,680 | 22,600 |
Fiber Optic Licensing and Other [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 40,015 | 42,056 | 78,564 | 87,851 |
Operating income (loss) | 14,146 | 14,301 | 26,255 | 31,184 |
Depreciation | 4,445 | 4,230 | 8,763 | 8,281 |
Corporate and Non-Allocated Costs [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Operating income (loss) | (48,405) | (45,580) | (93,259) | (86,079) |
Depreciation | $ 1,815 | $ 1,699 | $ 3,583 | $ 3,340 |