Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Summarized financial information | ||||
Revenues | $ 1,516,696 | $ 1,010,914 | $ 2,941,873 | $ 1,859,873 |
Operating income (loss) | 111,147 | 57,730 | 190,622 | 30,814 |
Depreciation | 31,036 | 29,168 | 61,643 | 57,364 |
Electric Power [Member]
|
||||
Summarized financial information | ||||
Revenues | 1,014,423 | 667,082 | 1,947,744 | 1,233,543 |
Operating income (loss) | 111,161 | 69,147 | 220,485 | 98,462 |
Depreciation | 13,382 | 12,172 | 26,832 | 24,606 |
Natural Gas and Pipeline [Member]
|
||||
Summarized financial information | ||||
Revenues | 339,928 | 209,658 | 698,788 | 386,481 |
Operating income (loss) | 15,250 | (1,213) | 4,291 | (38,228) |
Depreciation | 10,658 | 10,813 | 21,050 | 20,688 |
Telecommunications [Member]
|
||||
Summarized financial information | ||||
Revenues | 133,625 | 106,422 | 239,578 | 185,815 |
Operating income (loss) | 13,776 | 9,028 | 22,196 | 5,406 |
Depreciation | 1,864 | 1,488 | 3,585 | 2,886 |
Fiber Optic Licensing [Member]
|
||||
Summarized financial information | ||||
Revenues | 28,720 | 27,752 | 55,763 | 54,034 |
Operating income (loss) | 15,218 | 13,182 | 28,827 | 25,217 |
Depreciation | 3,461 | 3,435 | 6,878 | 6,853 |
Corporate and non-allocated costs [Member]
|
||||
Summarized financial information | ||||
Operating income (loss) | (44,258) | (32,414) | (85,177) | (60,043) |
Depreciation | $ 1,671 | $ 1,260 | $ 3,298 | $ 2,331 |